Monroe Heavy-Duty Calculator Specs
FUNCTIONS | Monroe ClassicX | Monroe UltimateX | Monroe 8145X | Monroe 8130X |
---|---|---|---|---|
Automatic punctuation and grouping | Standard | Standard | Standard | Standard |
Non-add/date function | Standard | Standard | Standard | Standard |
Automatic clearance | Standard | Standard | Standard | Standard |
Error indication | Standard | Standard | Standard | Standard |
Display only mode capability | Standard | Standard | Standard | Standard |
Independent group and grand total | Standard | Standard | Standard | Standard |
Square root (entry followed by divide then equals) | Standard | Standard | Standard | Standard |
Percent (%+ and %- capability) | Standard | Standard | Standard | Standard |
Overflow indication | Standard | Standard | Standard | Standard |
Markup (computes cost, sell, and margin) | Standard | Standard | Standard | Standard |
Percent change (computes amount and % of change) | Standard | Standard | Standard | Standard |
Tax (%+ and %- capability) | Standard | Standard | Standard | Standard |
Item count (intelligent item count, automatic averaging) | Standard | Standard | Standard | Standard |
Rounding (truncate, 5/4 round off, round up) | Standard | Standard | Standard | Standard |
Automatic constants | Standard | Standard | Standard | Standard |
Repeat addition and subtraction | Standard | Standard | Standard | Standard |
Backspace | Standard | Standard | Standard | Standard |
Paper saver mode | Standard | Standard | Standard | Standard |
Change sign | Standard | Standard | Not Available | Not Available |
VAT Tax | Not Available | Standard | Not Available | Not Available |
Financial/time calculations | Not Available | Standard | Not Available | Not Available |
Reprint/editing capability | Not Available | Standard | Not Available | Not Available |
SPECIFICATIONS |
||||
Color(s) | Cool Gray | Black | Black | Black, Ivory |
Product dimensions (in inches) | 15.30 × 9.50 × 3.70 | 15.30 × 9.50 × 3.70 | 15.30 × 9.50 × 3.70 | 15.30 × 9.50 × 3.70 |
Weight (in US pounds) | 4.08 lbs. | 4.08 lbs. | 4.08 lbs. | 4.08 lbs. |
4-Key independent memories | 2 | 2 | 2 | 1 |
Black and red ribbon spool/cartridge options |
||||
Enclosed paper roll | Standard | Standard | Standard | Standard |
10 key numeric pad, 00 and decimal point keyboard | Standard | Standard | Standard | Standard |
Indicator lamps (accumulator, grand total, and memory registers) | Standard | Standard | Standard | Standard |
Electronic keyboard interlocks (prevent double entry) | Standard | Standard | Standard | Standard |
Desktop printing calculator | Standard | Standard | Standard | Standard |
Display capability | Standard | Standard | Standard | Standard |
Display/print capability | 12-digit | 12-digit | 14-digit | 12-digit |
Display type/color | Fluorescent/blue | Fluorescent/green | Fluorescent/green | Fluorescent/green |
Decimal settings | +, F, 0, 1, 2, 3, 4, 6 | +, F, 0, 1, 2, 3, 4, 6 | +, F, 0, 1, 2, 3, 4, 6 | +, F, 0, 1, 2, 3, 4, 6 |
Printing capability | Standard | Standard | Standard | Standard |
Red print (credit entries & negative results) | Standard | Standard | Standard | Standard |
Print speed (lines per second) | 5.0 | 5.0 | 5.0 | 5.0 |
Print height (in mm) | 3 | 3 | 3 | 3 |
Paper advance speed (lines per second) | 13 | 13 | 13 | 13 |
Power requirements (standard) | 115V AC, 50/60 Hz | 115V AC, 50/60 Hz | 115V AC, 50/60 Hz | 115V AC, 50/60 Hz |
Operational environment (in °F) | 41 – 104 ° | 41 – 104 ° | 41 – 104 ° | 41 – 104 ° |
Storage environment (in °F) | 40 – 158 ° | 40 – 158 ° | 40 – 158 ° | 40 – 158 ° |
If you have additional questions please call us at 267-580-2600 or enter your question in the below fields.