Monroe Medium-Duty Calculator Specs
![]() |
![]() |
![]() |
|
| FUNCTIONS | Monroe 6120X | Monroe 2020PlusX | Monroe 122PDX |
|---|---|---|---|
| Automatic punctuation and grouping | Standard | Standard | Standard |
| Non-add/date function | Standard | Standard | Standard |
| Automatic clearance | Standard | Standard | Standard |
| Error indication | Standard | Standard | Standard |
| Display only mode capability | Standard | Standard | Standard |
| Independent group and grand total | Standard | Standard | Standard |
| Square root (entry followed by divide then equals) | Not Available | Not Available | Not Available |
| Percent (%+ and %- capability) | Standard | Standard | Standard |
| Overflow indication | Standard | Standard | Standard |
| Markup (computes cost, sell, and margin) | Standard | Standard | Standard |
| Percent change (computes amount and % of change) | Standard | Standard | Standard |
| Tax (%+ and %- capability) | Standard | Standard | Standard |
| Item count (intelligent item count, automatic averaging) | Standard | Standard | Standard |
| Rounding (truncate, 5/4 round off, round up) | Standard | Standard | Standard |
| Automatic constants | Standard | Standard | Standard |
| Repeat addition and subtraction | Standard | Standard | Standard |
| Backspace | Standard | Standard | Standard |
| Paper saver mode | Standard | Standard | Standard |
| Change sign | Standard | Standard | Standard |
| VAT Tax | Standard | Not Available | Not Available |
| Financial/time calculations | Standard | Not Available | Not Available |
| Reprint/editing capability | Not Available | Not Available | Not Available |
SPECIFICATIONS |
|||
| Color(s) | Black, Ivory | Black, Ivory | Ivory |
| Product dimensions (in inches) | 11.00 x 8.50 x 2.75 | 11.00 x 8.50 x 2.75 | 11.19 x 8.00 x 2.77 |
| Product dimensions with paper arms (in inches) | 14.00 x 8.50 x 2.75 | 14.00 x 8.50 x 2.75 | 14.19 x 8.00 x 2.77 |
| Weight (in US pounds) | 3.80 lbs. | 3.80 lbs. | 4.49 lbs. |
| 4-Key independent memories | 1 | 1 | 1 |
|
Black and red ribbon spool/cartridge options |
Uses M33X or P65M | Uses M33X or P65M | Uses M33X or P65M |
| Enclosed paper roll | Not Available | Not Available | Not Available |
| 10 key numeric pad, 00 and decimal point keyboard | Standard | Standard | Standard |
| Indicator lamps (accumulator, grand total, and memory registers) | Not Available | Not Available | Not Available |
| Electronic keyboard interlocks (prevent double entry) | Standard | Standard | Standard |
| Desktop printing calculator | Standard | Standard | Standard |
| Display capability | Standard | Standard | Standard |
| Display/print capability | 12-digit | 12-digit | 12-digit |
| Display type/color | Fluorescent/green | Fluorescent/green | Fluorescent/green |
| Decimal settings | +, F, 0, 1, 2, 3, 4 | +, F, 0, 2, 3, 4, 6 | +, F, 0, 2, 3, 4, 6 |
| Printing capability | Standard | Standard | Standard |
| Red print (credit entries & negative results) | Standard | Standard | Standard |
| Print speed (lines per second) | 4.3 | 4.1 | 4.3 |
| Print height (in mm) | 2.8 | 2.8 | 3 |
| Paper advance speed (lines per second) | 13 | 13 | 13 |
| Power requirements (standard) | 110V AC, 50/60 Hz | 117V AC, 50/60 Hz | 117V AC, 50/60 Hz |
| Operational environment (in °F) | 41 – 104 ° | 32 – 105 ° | 32 – 105 ° |
| Storage environment (in °F) | 40 – 158 ° | 40 – 158 ° | 40 – 158 ° |
If you have additional questions please call us at 267-580-2600 or enter your question in the below fields.


