Monroe Heavy-Duty Calculator Chart
Compare Monroe Heavy Duty printing calculators side by side. Select up to two models to compare, benchmark against a typical competing calculator, and open a clean side by side view.
Questions. Call 267-580-2600.
Monroe Heavy Duty Calculator Spec Chart
Interactive controls
Use the buttons to expand or collapse sections. Select up to two models to compare and view a clean side by side summary.
Typical competing calculator benchmark
Generic category baseline only. No brands are named.
The gray reference below represents a typical competing calculator in this category. Your selected Monroe model is shown in teal.
Print speed
Select a model to see a comparison.
Feature depth
Select a model to see a comparison.
Workload readiness
Select a model to see a comparison.
| Functions and specs | Monroe ClassicX | Monroe UltimateX | Monroe 8145X | Monroe 8130X |
|---|---|---|---|---|
| Functions | ||||
| Automatic punctuation and grouping | Standard | Standard | Standard | Standard |
| Percent (%+ and %- capability) | Standard | Standard | Standard | Standard |
| Tax (%+ and %- capability) | Standard | Standard | Standard | Standard |
| Item count (intelligent item count, automatic averaging) | Standard | Standard | Standard | Standard |
| Change sign | Standard | Standard | Not Available | Not Available |
| VAT Tax | Not Available | Standard | Not Available | Not Available |
| Financial and time calculations | Standard | Standard | Not Available | Not Available |
| Reprint and editing capability | Not Available | Standard | Not Available | Not Available |
| Specifications | ||||
| Digits | 12 | 12 | 14 | 12 |
| Print speed (lines per second) | 5.0 | 5.0 | 5.0 | 5.0 |
| 4 Key independent memories | 2 | 2 | 2 | 1 |
| Display type and color | Fluorescent blue | Fluorescent green | Fluorescent green | Fluorescent green |
| Product dimensions (in inches) | 15.30 x 9.50 x 3.70 | 15.30 x 9.50 x 3.70 | 15.30 x 9.50 x 3.70 | 15.30 x 9.50 x 3.70 |
| Weight (in US pounds) | 4.08 lbs. | 4.08 lbs. | 4.08 lbs. | 4.08 lbs. |
| Ribbon options | Uses M33X or P65M | Uses M33X or P65M | Uses M33X or P65M | Uses M33X or P65M |
| Power requirements | 115V AC, 50/60 Hz | 115V AC, 50/60 Hz | 115V AC, 50/60 Hz | 115V AC, 50/60 Hz |
| Operational environment (in °F) | 41 to 104 | 41 to 104 | 41 to 104 | 41 to 104 |
| Storage environment (in °F) | 40 to 158 | 40 to 158 | 40 to 158 | 40 to 158 |
If you have additional questions please call us at 267-580-2600.