Monroe Medium-Duty Calculator Chart
Compare Monroe Medium Duty printing calculators side by side. Use the section buttons to focus the chart, search for a specific feature, and select up to two models to compare in a clean side by side view.
Questions. Call 267-580-2600.
Monroe Medium Duty Calculator Spec Chart
Interactive controls
Use the buttons to expand or collapse sections. Use search to quickly find a function or spec. Select up to two models to compare.
Typical competing calculator benchmark
Generic category baseline only. No brands are named.
The gray reference below represents a typical competing calculator in this category. Your selected Monroe model is shown in teal.
Print speed
Select a model to see a comparison.
Feature depth
Select a model to see a comparison.
Workload readiness
Select a model to see a comparison.
| Functions and specs | Monroe 6120X | Monroe 2020PlusX | Monroe 122PDX |
|---|---|---|---|
| Functions | |||
| Automatic punctuation and grouping | Standard | Standard | Standard |
| Non add date function | Standard | Standard | Standard |
| Automatic clearance | Standard | Standard | Standard |
| Error indication | Standard | Standard | Standard |
| Display only mode capability | Standard | Standard | Standard |
| Independent group and grand total | Standard | Standard | Standard |
| Square root entry followed by divide then equals | Not Available | Not Available | Not Available |
| Percent plus and percent minus capability | Standard | Standard | Standard |
| Overflow indication | Standard | Standard | Standard |
| Markup computes cost sell and margin | Standard | Standard | Standard |
| Percent change computes amount and percent of change | Standard | Standard | Standard |
| Tax percent plus and percent minus capability | Standard | Standard | Standard |
| Item count intelligent item count automatic averaging | Standard | Standard | Standard |
| Rounding truncate 5 4 round off round up | Standard | Standard | Standard |
| Automatic constants | Standard | Standard | Standard |
| Repeat addition and subtraction | Standard | Standard | Standard |
| Backspace | Standard | Standard | Standard |
| Paper saver mode | Standard | Standard | Standard |
| Change sign | Standard | Standard | Standard |
| VAT Tax | Standard | Not Available | Not Available |
| Financial time calculations | Standard | Not Available | Not Available |
| Reprint editing capability | Not Available | Not Available | Not Available |
| Specifications | |||
| Color s | Black, Ivory | Black, Ivory | Ivory |
| Product dimensions (in inches) | 11.00 x 8.50 x 2.75 | 11.00 x 8.50 x 2.75 | 11.19 x 8.00 x 2.77 |
| Product dimensions with paper arms (in inches) | 14.00 x 8.50 x 2.75 | 14.00 x 8.50 x 2.75 | 14.19 x 8.00 x 2.77 |
| Weight (in US pounds) | 3.80 lbs. | 3.80 lbs. | 4.49 lbs. |
| 4 Key independent memories | 1 | 1 | 1 |
| Enclosed paper roll | Not Available | Not Available | Not Available |
| Decimal settings | +, F, 0, 1, 2, 3, 4 | +, F, 0, 2, 3, 4, 6 | +, F, 0, 2, 3, 4, 6 |
| Print speed (lines per second) | 4.3 | 4.1 | 4.3 |
If you have additional questions please call us at 267-580-2600.